Transactions
Track and manage all your financial transactions
Total Income
$14,087.73
Total Expenses
$2,453.66
Net Cash Flow
$11,634.07
All Transactions
| Description | Amount | |
|---|---|---|
| Salary DepositSalary | +$9,400.00 | |
| Whole Foods MarketGroceries | -$127.45 | |
| Netflix SubscriptionEntertainment | -$15.99 | |
| Freelance ProjectSide Hustle | +$2,500.00 | |
| Electric BillUtilities | -$145.00 | |
| Amazon PurchaseShopping | -$89.99 | |
| Dividend PaymentInvestment | +$342.50 | |
| Gym MembershipHealth | -$49.99 | |
| Uber RideTransport | -$24.50 | |
| Spotify PremiumEntertainment | -$9.99 | |
| Rent PaymentHousing | -$1,800.00 | |
| Interest EarnedSavings | +$45.23 | |
| Coffee ShopFood | -$5.75 | |
| Car InsuranceInsurance | -$185.00 | |
| Client PaymentFreelance | +$1,800.00 |
Showing 15 of 15 transactions